Home CFI HOLDING S.A.: Financial Results for the Third Quarter of 2020
| SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
| 3 quarters cumulative / 2020 period from 2020-01-01 to 2020-09-30 | 3 quarters cumulative / 2019 period from 2019-01-01 to 2019-09-30 | 3 quarters cumulative / 2020 period from 2020-01-01 to 2020-09-30 | 3 quarters cumulative / 2019 period from 2019-01-01 to 2019-09-30 | |||
| CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | ||||||
| I. Revenue from sales of products, goods, and materials | 101 640 | 127 355 | 22 882 | 29 558 | ||
| II. Operating expenses | 82 760 | 89 424 | 18 631 | 20 755 | ||
| III. Operating profit (loss) | 32 480 | 53 934 | 7 312 | 12 518 | ||
| IV. Gross profit (loss) | 16 713 | 30 053 | 3 762 | 6 975 | ||
| V. Net profit (loss) | 13 493 | 24 287 | 3 038 | 5 637 | ||
| VI. Number of shares outstanding | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | ||
| VII. Net profit (loss) per ordinary share (PLN/EUR) | 0,005 | 0,009 | 0,001 | 0,002 | ||
| CONSOLIDATED STATEMENT OF FINANCIAL POSITION | ||||||
| VIII. Non-current assets | 1 633 896 | 1 631 985 | 360 938 | 383 230 | ||
| IX. Current assets | 208 383 | 145 805 | 46 033 | 34 239 | ||
| X. Equity | 1 242 774 | 1 227 079 | 274 537 | 288 148 | ||
| XI. Share capital | 852 771 | 852 771 | 188 383 | 200 252 | ||
| XII. Long-term liabilities | 484 282 | 455 981 | 106 981 | 107 076 | ||
| XIII. Short-term liabilities | 115 223 | 94 730 | 25 453 | 22 245 | ||
| XIV. Book value per share (PLN/EUR) | 0,45 | 0,45 | 0,1 | 0,1 | ||
| CONSOLIDATED STATEMENT OF CASH FLOWS | ||||||
| XV. Net cash flows from operating activities | 21 734 | 42 088 | 4 893 | 9 768 | ||
| XVI. Net cash flows from investing activities | -21 784 | -41 910 | -4 904 | -9 727 | ||
| XVII. Net cash flows from financing activities | 39 727 | -7 916 | 8 944 | -1 837 | ||
File:
Condensed Consolidated Financial Statements of the CFI Holding Group S.A. for Q3 2020
