Home CFI HOLDING S.A.: Financial Results
| SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
| 1 quarter cumulative / 2021 period from 2021-01-01 to 2021-03-31 | 1 quarter cumulative / 2020 period from 2020-01-01 to 2020-03-31 | 1 quarter cumulative / 2021 period from 2021-01-01 to 2021-03-31 | 1 quarter cumulative / 2020 period from 2020-01-01 to 2020-03-31 | |||
| CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | ||||||
| I. Revenue from sales of products, goods and materials | 26 768 | 39 821 | 5 855 | 9 058 | ||
| II. Operating expenses | 23 629 | 33 138 | 5 168 | 7 538 | ||
| III. Operating profit (loss) | 2 261 | 3 844 | 494 | 874 | ||
| IV. Gross profit (loss) | 389 | 1 304 | 85 | 297 | ||
| V. Net profit (loss) | -1 929 | 915 | -422 | 208 | ||
| VI. Number of shares outstanding | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | ||
| VII. Net profit (loss) per ordinary share (PLN/EUR) | -0,001 | 0,0003 | 0 | 0,0001 | ||
| CONSOLIDATED STATEMENT OF FINANCIAL POSITION | ||||||
| VIII. Non-current assets | 1 587 211 | 1 637 735 | 340 581 | 359 760 | ||
| IX. Current assets | 193 199 | 174 268 | 41 456 | 38 281 | ||
| X. Equity | 1 172 975 | 1 223 940 | 251 695 | 268 862 | ||
| XI. Share Capital | 852 771 | 852 771 | 182 986 | 187 328 | ||
| XII. Long-term liabilities | 506 401 | 479 067 | 108 663 | 105 236 | ||
| XIII. Short-term liabilities | 101 035 | 108 995 | 21 680 | 23 943 | ||
| XIV. Book value per share (PLN/EUR) | 0,43 | 0,44 | 0,09 | 0,1 | ||
| CONSOLIDATED STATEMENT OF CASH FLOWS | ||||||
| XV. Net cash flows from operating activities | 10 113 | 4 715 | 2 212 | 1 072 | ||
| XVI. Net cash flows from investing activities | -33 280 | -23 424 | -7 279 | -5 328 | ||
| XVII. Net cash flows from financing activities | 15 194 | 28 948 | 3 323 | 6 585 | ||
| REPORT CONTENT | |||
| The consolidated quarterly report should include components and information in accordance with the provisions of the Regulation on current and periodic information, or as appropriate in accordance with Article 56(1)(2)(b) and Article 61 of the Public Offering Act, or as appropriate in accordance with Article 56(1)(2) and (6) of this Act. | |||
| File: | Description: | ||
| Condensed Consolidated Financial Statements of the CFI Holding Group for Q1 2021.pdf | Condensed consolidated financial statements of the CFI Holding Group S.A. for the first quarter of 2021 | ||
| SIGNATURES OF PERSONS REPRESENTING THE COMPANY | |||||
| Date | Name | Position/Function | Signature | ||
| 2021-05-21 | Joanna Feder-Kawczyńska | President of the Management Board | Joanna Feder-Kawczyńska | ||
