| SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
| 2021 | 2020 | 2021 | 2020 | |||
| I. Revenue from Sales of Products, Goods, and Materials | 2 750 874 900,00 | 2 750 874 900,00 | 32 515,00 | 29 498,00 | ||
| II. Operating Expenses | 121 648,00 | 104 454,00 | 26 686,00 | 23 346,00 | ||
| III. Operating Profit (Loss) | -104 146,00 | 17 526,00 | -22 846,00 | 3 917,00 | ||
| IV. Gross Profit (Loss) | -213 229,00 | -51 582,00 | -46 776,00 | -11 529,00 | ||
| V. Net Profit (Loss) from Continuing Operations | -238 292,00 | -57 618,00 | -52 274,00 | -12 878,00 | ||
| VI. Non-Current Assets | 1 465 484,00 | 1 578 950,00 | 316 321,00 | 342 149,00 | ||
| VII. Current Assets | 126 086,00 | 179 049,00 | 27 215,00 | 38 799,00 | ||
| VIII. Equity | 934 386,00 | 1 171 614,00 | 201 685,00 | 253 882,00 | ||
| IX. Long-term Liabilities | 511 046,00 | 476 294,00 | 110 308,00 | 103 210,00 | ||
| X. Short-term Liabilities | 146 138,00 | 110 091,00 | 31 544,00 | 23 856,00 | ||
| XI. Net Cash Flows from Operating Activities | 68 830,00 | 18 138,00 | 15 099,00 | 4 054,00 | ||
| XII. Net Cash Flows from Investing Activities | -62 326,00 | -16 048,00 | -13 672,00 | -3 587,00 | ||
| XIII. Net Cash Flows from Financing Activities | -17 456,00 | 14 563,00 | -3 829,00 | 3 255,00 | ||
| XIV. Book Value per Share (PLN/Euro) | 0,34 | 0,43 | 0,07 | 0,09 | ||
| XV. Number of Shares/Units | 2 750 874 900,00 | 2 750 874 900,00 | 2 750 874 900,00 | 2 750 874 900,00 | ||
| XVI. Net Profit (Loss) per Ordinary Share (PLN/Euro) | -0,09 | -0,02 | -0,02 | -0,00 |
The average exchange rates of the Polish złoty against the EURO for the periods covered by the consolidated financial statements, as determined by the National Bank of Poland for historical financial data, are as follows: for balance sheet data, the current year 4.5994, the previous year 4.6148; for income statement data, the current year 4.5775, the previous year 4.4742.
Individual items of assets and liabilities in the consolidated balance sheet were converted at the rates published by the National Bank of Poland for the EURO applicable on the last day of the presented period.
Individual items of the consolidated statement of comprehensive income and the consolidated cash flow statement were converted at rates representing the arithmetic mean of the average rates published by the National Bank of Poland for the EURO applicable on the last day of each month in the reporting period.
Key items of the consolidated balance sheet, consolidated statement of comprehensive income, and consolidated cash flow statement from the presented financial statements and comparable data, converted into EURO.
The report should be submitted to the Polish Financial Supervision Authority, the company operating the regulated market, and made publicly available via a news agency in accordance with legal regulations.
| REPORT CONTENT | |||
| The consolidated annual report should include components and information in accordance with the provisions of the Regulation on Current and Periodic Information or, as appropriate, in accordance with Article 56(1)(2)(b) and Article 61 of the Act on Public Offering or, as appropriate, in accordance with Article 56(1)(2) and Article 56(6) of this Act. | |||
| File: | Description: | ||
| CFI_SSF_2021-12-31_pl.xhtml | Annual Financial Report | ||
| cfi_2021-12-31_pl.zip.xades | |||
| CFIH_2021_BSSF_MSSF_SzB_emitent_ESEF_PL(1).xhtml | Auditor’s Report | ||
| CFIH_2021_BSSF_MSSF_SzB_emitent_ESEF_PL.xhtml(1).XAdES | |||
| ListSSF_2021-12-31_pl.xhtml | Letter | ||
| Lkorporacyjny_2021-12-31_pl.xhtml | Corporate Governance | ||
| lkorporacyjny_2021-12-31_pl.xhtml.XAdES | Corporate Governance | ||
| OcenaRNGK_2021-12-31_pl.xhtml | Supervisory Board Assessment | ||
| SprZarzaduGKCFIH_2021-12-31_pl.xhtml | Management Board Report on Activities | ||
| SprZarzaduGKCFIH_2021-12-31_pl.xhtml.XAdES | |||
