Home CFI HOLDING S.A.: Financial Results
| in thousands | PLN | in thousands | EUR | ||||||||||||||||||||||||||||||||
| SELECTED FINANCIAL DATA | half-year/2023 | half-year/2022 | half-year/2023 | half-year/2022 | |||||||||||||||||||||||||||||||
| I. Net revenues from sales of products, goods, and materials | 119 875 | 97 139 | 25 986 | 20 923 | |||||||||||||||||||||||||||||||
| II. Operating expenses | 91 562 | 80 931 | 19 849 | 17 432 | |||||||||||||||||||||||||||||||
| III. Profit (loss) from operating activities | 29 411 | 8 287 | 6 376 | 1 785 | |||||||||||||||||||||||||||||||
| IV. Gross profit (loss) | 30 003 | -12 871 | 6 504 | -2 772 | |||||||||||||||||||||||||||||||
| V. Net profit (loss) | 28 346 | -22 339 | 6 145 | -4 812 | |||||||||||||||||||||||||||||||
| VI. Non-current assets | 1 425 000 | 1 426 029 | 320 203 | 304 064 | |||||||||||||||||||||||||||||||
| VII. Current assets | 148 180 | 156 592 | 33 297 | 33 389 | |||||||||||||||||||||||||||||||
| VIII. Equity | 949 335 | 920 992 | 213 319 | 196 378 | |||||||||||||||||||||||||||||||
| IX. Share capital | 852 771 | 852 771 | 191 621 | 181 831 | |||||||||||||||||||||||||||||||
| X. Long-term liabilities | 497 316 | 484 127 | 111 749 | 103 228 | |||||||||||||||||||||||||||||||
| XI. Short-term liabilities | 126 529 | 177 502 | 28 432 | 37 848 | |||||||||||||||||||||||||||||||
| XII. Net cash flows from operating activities | 30 728 | 18 109 | 6 661 | 3 900 | |||||||||||||||||||||||||||||||
| XIII. Net cash flows from investing activities | 1 283 | -9 125 | 278 | -1 966 | |||||||||||||||||||||||||||||||
| XIV. Net cash flows from financing activities | -26 417 | 71 | -5 727 | 15 | |||||||||||||||||||||||||||||||
| XV. Book value per share (PLN/euro) | 0,35 | 0,33 | 0,08 | 0,07 | |||||||||||||||||||||||||||||||
| XVI. Number of shares | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | |||||||||||||||||||||||||||||||
| XVII. Net profit (loss) per ordinary share (PLN/euro) | 0,01 | -0,0081 | 0,002 | -0,0017 | |||||||||||||||||||||||||||||||
| Parent Company | |||||||||||||||||||||||||||||||||||
| XVIII. Revenues from sales of products, goods, and materials | 1 497 | 468 | 324 | 101 | |||||||||||||||||||||||||||||||
| XIX. Operating expenses | 1 541 | 1 304 | 334 | 281 | |||||||||||||||||||||||||||||||
| XX. Profit (loss) from operating activities | -407 | -1 175 | -88 | -253 | |||||||||||||||||||||||||||||||
| XXI. Gross profit (loss) | -790 | -1 471 | -171 | -317 | |||||||||||||||||||||||||||||||
| XXII. Net profit (loss) | -781 | -1 471 | -169 | -317 | |||||||||||||||||||||||||||||||
| XXIII. Non-current assets | 910 002 | 909 769 | 204 481 | 193 985 | |||||||||||||||||||||||||||||||
| XXIV. Current assets | 2 026 | 2 369 | 455 | 505 | |||||||||||||||||||||||||||||||
| XXV. Equity | 858 323 | 859 104 | 192 868 | 183 182 | |||||||||||||||||||||||||||||||
| XXVI. Share capital | 852 771 | 852 771 | 191 621 | 181 831 | |||||||||||||||||||||||||||||||
| XXVII. Long-term liabilities | 1 872 | 1 218 | 420 | 260 | |||||||||||||||||||||||||||||||
| XXVIII. Short-term liabilities | 51 833 | 51 816 | 11 647 | 11 049 | |||||||||||||||||||||||||||||||
| XXIX. Net cash flows from operating activities | 23 | -579 | 5 | -125 | |||||||||||||||||||||||||||||||
| XXX. Net cash flows from investing activities | 0 | -800 | 0 | -172 | |||||||||||||||||||||||||||||||
| XXXI. Net cash flows from financing activities | -395 | 1 395 | -86 | 300 | |||||||||||||||||||||||||||||||
| XXXII. Number of shares | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | |||||||||||||||||||||||||||||||
| XXXIII. Net profit (loss) per ordinary share (PLN/euro) | -0,0003 | -0,001 | -0,0001 | -0,0001 | |||||||||||||||||||||||||||||||
| Balance sheet data are presented as of December 31, 2022. Income statement data are presented as of June 30, 2022. The average exchange rates of the Polish złoty against the EURO for the periods covered by the consolidated financial statements, as determined by the National Bank of Poland, for the historical financial data are as follows: average rate for the period January 1, 2023 – June 30, 2023: 4.6130 PLN, rate at the end of the period: 4.4503 PLN; average rate for the period January 1, 2022 – December 31, 2022: 4.6883 PLN, rate at the end of the period: 4.6899 PLN; average rate for the period January 1, 2022 – June 30, 2022: 4.6427 PLN, rate at the end of the period: 4.6806 PLN. These are the average rates applicable at the last day of each month in the respective period. Individual items of assets and liabilities in the consolidated balance sheet were converted at the rates announced by the National Bank of Poland for the EURO applicable on the last day of the presented period. Individual items of the consolidated statement of comprehensive income and the consolidated cash flow statement were converted at the rates representing the arithmetic mean of the average rates announced by the National Bank of Poland for the EURO applicable on the last day of each month in the reporting period. | |||||||||||||||||||||||||||||||||||
| When presenting selected financial data from the condensed half-year financial statements, such data should be appropriately described.
Selected financial data from the consolidated balance sheet (consolidated statement of financial position) or, as appropriate, from the balance sheet (statement of financial position) are presented as of the end of the current half-year and the end of the previous financial year, which should be appropriately described. The report should be submitted to the Polish Financial Supervision Authority, the company operating the regulated market, and made publicly available via a news agency in accordance with legal regulations.
|
|||||||||||||||||||||||||||||||||||
