Home CFI HOLDING S.A.: Financial Results
| SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
| 3 quarters cumulative / 2021 period from 2021-01-01 to 2021-09-30 | 3 quarters cumulative / 2020 period from 2020-01-01 to 2020-09-30 | 3 quarters cumulative / 2021 period from 2021-01-01 to 2021-09-30 | 3 quarters cumulative / 2020 period from 2020-01-01 to 2020-09-30 | |||
| CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | ||||||
| I. Revenue from sales of products, goods and materials | 108 076 | 101 640 | 23 709 | 22 882 | ||
| II. Operating expenses | 84 722 | 82 760 | 18 585 | 18 631 | ||
| III. Operating profit (loss) | -84 307 | 32 480 | -18 494 | 7 312 | ||
| IV. Gross profit (loss) | -113 062 | 16 713 | -24 802 | 3 762 | ||
| V. Net profit (loss) | -114 665 | 13 493 | -25 154 | 3 038 | ||
| VI. Number of shares outstanding | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | ||
| VII. Net profit (loss) per ordinary share (PLN/EUR) | -0,04 | 0,005 | -0,01 | 0,001 | ||
| CONSOLIDATED STATEMENT OF FINANCIAL POSITION | ||||||
| VIII. Non-current assets | 1 494 591 | 1 633 896 | 322 604 | 360 938 | ||
| IX. Current assets | 162 161 | 208 383 | 35 002 | 46 033 | ||
| X. Equity | 1 056 950 | 1 242 774 | 228 140 | 274 537 | ||
| XI. Share capital | 852 771 | 852 771 | 184 069 | 188 383 | ||
| XII. Long-term liabilities | 460 149 | 484 282 | 99 322 | 106 981 | ||
| XIII. Short-term liabilities | 139 653 | 115 223 | 30 144 | 25 453 | ||
| XIV. Book value per share (PLN/EUR) | 0,38 | 0,45 | 0,08 | 0,1 | ||
| CONSOLIDATED STATEMENT OF CASH FLOWS | ||||||
| XV. Net cash flows from operating activities | 34 753 | 21 734 | 7 624 | 4 893 | ||
| XVI. Net cash flows from investing activities | -51 845 | -21 784 | -11 373 | -4 904 | ||
| XVII. Net cash flows from financing activities | 2 784 | 39 727 | 611 | 8 944 | ||
| ENTITY | ||||||
| STATEMENT OF COMPREHENSIVE INCOME | ||||||
| XVIII. Revenue from sales of products, goods and materials | 394 | 1 170 | 86 | 272 | ||
| XIX. Operating expenses | 1 863 | 1 321 | 409 | 307 | ||
| XX. Operating profit (loss) | -1 456 | -193 | -319 | -45 | ||
| XXI. Gross profit (loss) | -1 988 | -870 | -436 | -202 | ||
| XXII. Net profit (loss) | -2 277 | -849 | -499 | -197 | ||
| XXIII. Number of shares outstanding | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | ||
| XXIV. Net profit (loss) per ordinary share (PLN/EUR) | -0,0008 | -0,0003 | -0,00018 | -0,00007 | ||
| STATEMENT OF FINANCIAL POSITION | ||||||
| XXV. Non-current assets | 911 012 | 915 793 | 196 640 | 209 391 | ||
| XXVI. Current assets | 9 214 | 11 078 | 1 989 | 2 533 | ||
| XXVII. Equity | 865 985 | 874 773 | 186 921 | 200 012 | ||
| XXVIII. Share capital | 852 771 | 852 771 | 184 069 | 194 982 | ||
| XXIX. Long-term liabilities | – | 6 384 | – | 1 460 | ||
| XXX. Short-term liabilities | 21 008 | 45 714 | 4 535 | 10 452 | ||
| XXXI. Book value per share (PLN/EUR) | 33 233 | 0,32 | 7 173 | 0,07 | ||
| STATEMENT OF CASH FLOWS | ||||||
| XXXII. Net cash flows from operating activities | -776 | -1 749 | -171 | -406 | ||
| XXXIII. Net cash flows from investing activities | -1 450 | -4 277 | -319 | -993 | ||
| XXXIV. Net cash flows from financing activities | 1 932 | 6 019 | 425 | 1 397 |
Attachments:
Condensed Consolidated Financial Statements of the CFI Holding Group S.A. for Q3 2021.pdf
