Home CFI HOLDING S.A.: Financial Results
| SELECTED FINANCIAL DATA | in thousands | PLN | in thousands | EUR | ||
| 2020 | 2019 | 2020 | 2019 | |||
| CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | ||||||
| I. Revenue from sales of products, goods and materials | 131 979 | 177 926 | 29 498 | 41 361 | ||
| II. Selling expenses | 105 454 | 130 226 | 23 569 | 30 272 | ||
| III. Profit from sales | 26 525 | 47 701 | 5 928 | 11 089 | ||
| IV. Operating profit (loss) | 17 526 | 95 732 | 3 917 | 22 254 | ||
| V. Gross profit (loss) | -51 582 | 65 286 | -11 529 | 15 177 | ||
| VI. Net profit (loss) | -57 618 | 45 298 | -12 878 | 10 530 | ||
| VII. Number of shares outstanding | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | 2 750 874 900 | ||
| VIII. Net profit (loss) per ordinary share (PLN/EUR) | -0,02 | 0,02 | -0,005 | 0,02 | ||
| CONSOLIDATED STATEMENT OF FINANCIAL POSITION | ||||||
| IX. Non-current assets | 1 578 950 | 1 631 985 | 342 149 | 383 230 | ||
| X. Current assets | 179 049 | 145 805 | 38 799 | 34 239 | ||
| XI. Equity | 1 171 614 | 1 227 079 | 253 882 | 288 148 | ||
| XII. Share Capital | 852 771 | 852 771 | 184 791 | 200 252 | ||
| XIII. Liabilities designated for equity conversion | – | – | ||||
| XIV. Long-term liabilities | 476 294 | 455 981 | 103 210 | 107 076 | ||
| XV. Short-term liabilities | 110 091 | 94 730 | 23 856 | 22 245 | ||
| XVI. Book value per share (PLN/EUR) | 0,43 | 0,45 | 0,09 | 0,1 | ||
| CONSOLIDATED STATEMENT OF CASH FLOWS | ||||||
| XVII. Net cash flows from operating activities | 19 385 | 76 206 | 4 333 | 17 715 | ||
| XVIII. Net cash flows from investing activities | -16 048 | -58 827 | -3 587 | -13 675 | ||
| XIX. Net cash flows from financing activities | 14 563 | -32 370 | 3 255 | -7 525 | ||
| The report should be submitted to the Polish Financial Supervision Authority, the company operating the regulated market, and made public via an information agency in accordance with applicable law. | ||||||
| REPORT CONTENT | |||
| The consolidated annual report should include components and information in accordance with the provisions of the Regulation on current and periodic information, or as appropriate in accordance with Article 56(1)(2)(b) and Article 61 of the Public Offering Act, or as appropriate in accordance with Article 56(1)(2) and (6) of this Act. | |||
| File: | Description: | ||
| CONSOLIDATED FINANCIAL STATEMENTS OF THE CFI HOLDING GROUP 2020.pdf | Consolidated Financial Statements of the CFI Holding Group S.A. for the year 2020 | ||
| CFI HOLDING SA 2020 BSSF IFRS.pdf | Independent Auditor’s Report on the assessment of the Consolidated Financial Statements of the CFI Holding Group S.A. for the year 2020 | ||
| Corporate Governance Statement CFI Holding SA.pdf | Annex to the report – Corporate Governance | ||
| Report on the Activities of the Parent Company and the CFI Holding Group 2020.pdf | Management Board’s Report on the activities of the Parent Company and the CFI Holding Group S.A. in 2020 | ||
| Supervisory Board Assessment of the Consolidated Financial Statements of the CFI Holding Group 2020.pdf | Supervisory Board Report on the assessment of the Consolidated Financial Statements of the CFI Holding Group S.A. for the year 2020 | ||
| Supervisory Board Statement CFI Holding SA on the Audit Committee.pdf | Supervisory Board Statement regarding the Audit Committee | ||
| Letter to Shareholders CFI Holding 2020.pdf | Letter to Shareholders | ||
| SIGNATURES OF ALL MEMBERS OF THE MANAGEMENT BOARD | |||||
| Date | Name | Position/Function | Signature | ||
| 2021-04-30 | Joanna Feder-Kawczyńska | President of the Management Board | Joanna Feder-Kawczyńska | ||
| SIGNATURE OF THE PERSON RESPONSIBLE FOR ACCOUNTING | |||||
| Date | Name and Surname | Position/Function | Signature | ||
| 2021-04-30 | Grzegorz Siwek | Chief Financial Officer | Grzegorz Siwek | ||
